NEW OFFERINGS
| PROPERTY | LOCATION | SIZE | BROCHURE |
| Bell Road Commercial Frontage Price Reduced Make offer $1,540,000($4.75/s.f.) |
NEC of Bell Rd. & Coyote Lakes Pkwy., Surprise, AZ | 7.45+/- Acres | Click Here forBrochure Click Here for Sales Comps |
| I-10 Corridor Mixed-Use PAD $1,300,000 ($33,522/ac.) Sold It! |
NWC of Van Buren St. & 127th Ave., Avondale, AZ | 38.78+/- Acres | Click Here for Brochure Click Here for Sales Comps |
| Infill Retail PAD Site FDIC SALE $289,000 ($5.30/s.f.) Sold it! |
WNWC of Warner Rd. & Lindsay Rd., Gilbert, AZ |
1.25+/- Acres | Click Here for Brochure |
| Rio Verde Highlands Bank Owned Price Reduced! $799,900 ($40,460/ac.) |
WNWC of McDowell Mountain Rd. & Forest Rd., Maricopa County, AZ |
19.77+/- Net Acres |
Click Here for Brochure |
| 128th St. & Happy Valley Rd. $800,000 ($40,795/ac.) Sold it! |
SSEC of 128th St. & Happy Valley Rd. Alignment, Scottsdale, AZ | 19.61+/- Acres | Click Here for Brochure |
| City | Project Name | Lot Size | # Lots | Comments |
| Buckeye | Ponte Vecchio at Tartesso | 70'x130' | 77 | FDIC Sale - SOLD 2 lots have slabs |
| Maricopa | Santa Rosa Crossing | 45'x115' 55'x115' 45'x115 |
88 113 120 |
FDIC Sale - Make Offer Plus 16 homes Plus 13 homes Partially improved lots |
| Phoenix | Paseo Pointe | 65'x120' 80'x120' |
11 70 |
FDIC Sale - Make Offer City of Phoenix infill site - Laveen |
| Phoenix | Rogers Ranch | 50'x110' | 39 | AmTrust Sale - SOLD |
| Phoenix | Buena Vista | 55'x80' | 14 | FDIC Sale - SOLD City of Phoenix infill site Baseline Corridor |
| Pinal County | Summit at Skyline Ranch | 50'x115' | 73 | AmTrust Sale - SOLD |
| Show Low | Torreon MPC - Torreon Woods & Meadows | 17,000 s.f. | 39 | FDIC Sale - Make Offer |
| Show Low | Bison Crossing | Pending | FDIC Sale - Make Offer | |
| Show Low | Bison Ridge | Pending | FDIC Sale - Make Offer |
| City | Project Name | Size/Ac | # Lots |
Comments |
| Buckeye, AZ | Miller Buckeye 80 | 79.311+/- | 286 | FDIC Sale - SOLD Plats & Engineering in process |
| Casa Grande, AZ | Addison Park | 103.11+/- | 378 | FDIC Sale - Make Offer Plats & Engineering in process |
| Chandler, AZ | Calabria | 28.9+/- | 47 | FDIC Sale - SOLD |
| Gilbert, AZ | Adora Trails | 569 | 1,871 | AmTrust Sale - SOLD $21M |
| Pinal County, AZ | Chaparral Estates Unit 3 | 55.25+/- | 69 | FDIC Sale - Make Offer Plats & Engineering in process |
| Peoria, AZ | Par Estates - 75th Ave. & Mountain View Rd. | 2.698 | 13 - 87'x92' |
Bank Sale |
| City | Location | Size/Ac | Zoning | Comments |
| Apache Junction | Tomahawk Rd. & Old West Highway (Apache Trail) |
14.5 +/- | GR - Planned for 1-6 Du/Ac | In Escrow REO Sale Call for Price |
| Coolidge | Kenworthy Rd. & Bartlett Rd. | 402.34+/- |
Landmark Ranch PAD | FDIC Sale Make Offer |
| Pinal County | Peters Rd. & Midway Rd. | 385.62+/- | FDIC Sale Make Offer |
|
| Pinal County | Midway Rd. & Cornman Rd. | 352.57+/- | FDIC Sale Make Offer |
|
| Pinal County | Russell Rd. & Connelley Rd. | 1,115+/- | FDIC Sale - SOLD |
|
| Peoria | Vistancia Boulevard - Vistancia MPC Area |
38.05+/- | Short Sale Make Offer |
|
| Pinal County | Casa Grande/Stanfield I-8 Corridor - Midway Rd. & Joaquin Rd. | 80+/- | GR, General Rural | Bank Sale |
| Scottsdale | 128th St. & Happy Valley Rd. Alignment | 19.16+/- | R1-130 | Bank Sale |
| Maricopa County | McDowell Mountain Rd. & Forest Rd. | 19.77+/- | R1-18/RUPD | Bank Sale |
| Maricopa County | 75th Ave. & Alta Vista Rd. | 9.09+/- | RU-43 | Make Offer |
| City | Location | Size/Ac | Zoning | Comments |
| Cave Creek | Cave Creek Rd. & Hidden Rock Rd. | 10.49 +/- | Mixed Use - 72 Town Home Units plus commercial | SOLD |
| Buckeye | Miller Rd. & Lower Buckeye Rd. | 23.25+/- | CC - Commercial | Available |
| Phoenix | I-17 & Circle Mountain Rd. | 10.02 +/- | C-2 - Commercial | Available |
| Phoenix | Loop 202/Pecos Pkwy & 40th St. | 3.75+/- | C-2 - Commercial | Site Available For Sale to Users |
| Buckeye | Apache Rd. & Maricopa Rd. | 40.79+/- | GC - Industrial | Available |
| Surprise | Litchfield Rd. & Greenway Rd. | 14.83+/- | PAD - Mixed Use Retail and/or Residential | Bank Sale - SOLD |
| Prescott | Prescott Airpark & Commerce Center - Industrial Lot | 1.76+/- | Industrial | Bank Sale |
| Avondale | I-10 Freeway Site - I-10 & 119th Ave. | 9.30+/- | R-5 with Mixed Use Potential | Bank Sale - SOLD |
| Phoenix | SR 51 Freeway Site - SR 51 & Thomas Rd. | 33,297+/- SF | C-O, Commercial Office | Bank Sale |
| Scottsdale | Carefree Hwy & 56th St. - C-2 | 11.958 | C-2, Central Business District & ESL | Bank Sale - SOLD |
| Gilbert | Commercial PAD - Lindsay Rd. & Warner Rd. | 1.25+/- | CC, Commercial Center | FDIC Sale |
| Phoenix | Commercial Corner pad - Pinnacle Peak Rd. & 19th Ave. | 1.017 | C-2, Commercial | FDIC Sale - SOLD |
| Buckeye | Commercial Corner CC - Miller Rd. & Lower Buckeye Rd. | 19.96+/- | CC, Commercial Center | Private Seller |
| El Mirage |
Industrial Land - Peoria Ave. & 121st Ave. | 6.36+/- | I-2, Industrial | Private Seller |
| Mesa | Finished Industrial Lots - SWC of Higley Rd. & Ingram St. |
13.31+/- | M-1, Limited Industrial District with a PAD | SOLD |
|
City |
Property Name |
Size/SF |
Zoning |
Comments |
|
Carefree |
3 Bldgs = 24,559 SF; |
C, Commercial |
Bank Sale - SOLD |
|
|
Queen Creek |
San Tan Retail Center |
10 - 1,200 SF Suites = 12,000 SF; 1.10+/- Land Acres |
C-3, Commercial |
Bank Sale - SOLD |
|
Scottsdale |
1,832 SF Office Condo |
S-R/C-T |
Bank Sale - SOLD |
|
|
Phoenix |
The Stone House |
1 Bldg = 4,734 SF; |
C-2, Commercial |
Bank Sale - SOLD |